Staff Details bk21
SKV INTERNATIONAL SCHOOL – STAFF LIST-2020-21
Sl.No | Name of the Staff | Designation | Qualification | Subject | Class Handling | Subject Handling |
1 | Mr.Bijumon. K | Principal | M.A,B.Ed., | History& English | IX & X | English/ Social Science |
2 | Ms.Ezhilarasi.P | TGT | M.Sc,B.Ed.,M.Phil., | Maths | VII & X | Mathematics |
3 | Ms.Fennella Nishanthini.K.R | TGT | M.A,B.Ed., | English | VII TO X | English |
4 | Ms.Saranya.R | TGT | M.Sc,B.Ed., | Physics | IV,VI,VIII,IX, & X | Physical & General Science |
5 | Ms.Bharathi.T | TGT | M.A,M.Ed,SMP | Tamil | IV,VI,VIII, & X | Tamil |
6 | Ms.Naidu Sumitra Subbarayalu | TGT | M.Sc,B.Ed., | Chemistry | IV,VII TO X | Science |
7 | Ms.Tamilarasi.N | TGT | M.A.,B.Ed., | History | VIII TO X | Social Science |
8 | Ms.Santhi.A | PRT | M.Sc,B.Ed.,M.Phil., | Maths | VI,VIII &IX | Mathematics |
9 | Ms.Nadhiya.S | PRT | D.T.Ed,(B.A)., | English | II | All Subjects |
10 | Ms.Banumathi.L | PRT | M.A.,B.A., | Hindi | I TO VII | Hindi |
11 | Ms.Jeya.J | PRT | B.A,B.Ed., | English | I | All Subjects |
12 | Ms.Bhuvaneshwari.G | PRT | B.Sc.,M.C.A., | Computer | III TO X | Computer |
13 | Ms.Jagadheeshwari.M | PRT | B.Sc.,B.Ed.,M.Phil., | Computer | III & IV | Social Science & G.K |
14 | Ms.Hema.P | PRT | M.C.A., | Computer | I & II | Maths & Computer |
15 | Ms.Nithya.R | PRT | B.Sc.,B.Ed., | Maths | I | All Subjects |
16 | Ms.Yuvarani.R | PRT | B.A.,B.Ed., | English | II & III | English & Maths |
17 | Ms.Siva Priya.R | PRT | M.A.,B.Ed | English | VI & VII | English & Social Science |
18 | Ms.Sujatha.S | PRT | M.Com,B.Ed., | Commerce | III & V | Science |
19 | Ms.Prema.S | PRT | B.Sc.,M.C.A., | Maths | III TO V | Maths |
20 | Ms.Vidhya.K | PRT | M.A.,B.Ed.,M.Phil., | Tamil | IV,V,VII &IX | Tamil |
SKV INTERNATIONAL SCHOOL – STAFF PARTICULARS – 2016 -17
Sl.No | Name of the Staff | Designation | Qualification | Subject | Class Handling | Subject Handling |
21 | Ms.Nithya.S | PRT | B.A.,B.lit., | English | IV & V | English & Social Science |
22 | Ms.Sudha.S | NTT | D.T.Ed,(B.Sc)., | Maths | MONT-I | All Subjects |
23 | Ms.Tamilarasi.A | NTT | B.A.,B.Ed., | English | I & III | Tamil |
24 | Ms.Sathya.R | NTT | B.Sc.,MCA., | Maths | MONT-II | All Subjects |
25 | Ms.Hima.S | NTT | M.A., | English | MONT-II | All Subjects |
26 | Ms.Chitra.P | NTT | B.A.,B.Ed., | Tamil | Pre.K.G | All Subjects |
27 | Mr.Kalaiyarasan.K | P.E.T | B.P.Ed,M.P.Ed., | P.E.T | I TO X | Physical and Health dept |
28 | Ms.Sivagami.S | Librarian | B.Sc,B.Ed,MLISC., | Librarian | I TO X | EVS & Tamil |
29 | Mr.Sri Venkatesh.R | Yoga Teacher | Dip.in.Naturopathy,Yoga | Yoga | I TO X | NA |
30 | Mr.Saravanan.S | Western Dance Teacher | Dip.in.Dance | Western Dance | I TO X | NA |
31 | Ms.Ratna Selvi.S | Vocal Music Teacher | D.T.Ed in Music | Music | I TO X | NA |
32 | Ms.Sampoornam.S | Classical Dance Teacher | M.A.,(ClassicalDance) | Classical Dance | I TO X | NA |
33 | Ms.Gayathri.S | Art & Craft Teacher | Dip.in.Craft | Art & Craft | I TO X | NA |
34 | Mr.Shelly Dasan.D | Chess Teacher | M.A B.ed (ENG) | Chess | I TO X | NA |
35 | Mr.Tamil Arasan.P | Archery Teacher | B.SC B.ED (MATHS) | Archery | I TO X | NA |